In order to practice social distancing and slow the spread of the novel coronavirus (COVID-19), public access to our building, 165 Capitol Avenue, will be restricted. Although in-person interactions will be limited, our office staff will be available via email as normal. For the Business Services Division email CRD@ct.gov and for the Legislative & Elections Administration Division email LEAD@ct.gov. We apologize for the inconvenience and hope to return to normal business as soon as the immediate threat to public health has subsided.

 
ELECTORAL VOTES FOR PRESIDENT, 1976-2016 
 
State 1976a 1980 1984 1988b 1992 1996 2000c 2004d 2008e 2012 f2016
R D R D R D R D R D R D R D R D R D R D R D
Alabama
... 9 9 ... 9 ... 9 ... 9 ... 9 ... 9 ... 9 ... 9 ... 9 ... 9 ...
Alaska 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ...
Arizona 6 ... 6 ... 7 ... 7 ... 8 ... ... 8 8 ... 10 ... 10 ... 11 ... 11 ...
Arkansas ... 6 6 ... 6 ... 6 ... ... 6 ... 6 6 ... 6 ... 6 ... 6 ... 6 ...
California 45 ... 45 ... 47 ... 47 ... ... 54 ... 54 ... 54 ... 55 ... 55 ... 55 ... 55
Colorado 7 ... 7 ... 8 ... 8 ... ... 8 8 ... 8 ... 9 ... ... 9 ... 9 ... 9
Connecticut 8 ... 8 ... 8 ... 8 ... ... 8 ... 8 ... 8 ... 7 ... 7 ... 7 ... 7
Delaware ... 3 3 ... 3 ... 3 ... ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3
D of Columbia ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 2 ... 3 ... 3 ... 3 ... 3
Florida ... 17 17 ... 21 ... 21 ... 25 ... ... 25 25 ... 27 ... ... 27 ... 29 29 ...
Georgia ... 12 ... 12 12 ... 12 ... ... 13 13 ... 13 ... 15 ... 15 ... 16 ... 16 ...
Hawaii ... 4 ... 4 4 ... ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 3
Idaho 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ...
Illinois 26 ... 26 ... 24 ... 24 ... ... 22 ... 22 ... 22 ... 21 ... 21 ... 20 ... 20
Indiana 13 ... 13 ... 12 ... 12 ... 12 ... 12 ... 12 ... 11 ... ... 11 11 ... 11 ...
Iowa 8 ... 8 ... 8 ... ... 8 ... 7 ... 7 ... 7 7 ... ... 7 ... 6 6 ...
Kansas 7 ... 7 ... 7 ... 7 ... 6 ... 6 ... 6 ... 6 ... 6 ... 6 ... 6 ...
Kentucky ... 9 9 ... 9 ... 9 ... ... 8 ... 8 8 ... 8 ... 8 ... 8 ... 8 ...
Louisiana ... 10 10 ... 10 ... 10 ... ... 9 ... 9 9 ... 9 ... 9 ... 8 ... 8 ...
Maine 4 ... 4 ... 4 ... 4 ... ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 1
Maryland ... 10 ... 10 10 ... 10 ... ... 10 ... 10 ... 10 ... 10 ... 10 ... 10 ... 10
Massachusetts ... 14 14 ... 13 ... ... 13 ... 12 ... 12 ... 12 ... 12 ... 12 ... 11 ... 11
Michigan 21 ... 21 ... 20 ... 20 ... ... 18 ... 18 ... 18 ... 17 ... 17 ... 16 16 ...
Minnesota ... 10 ... 10 ... 10 ... 10 ... 10 ... 10 ... 10 ... 9 ... 10 ... 10 ... 10
Mississippi ... 7 7 ... 7 ... 7 ... 7 ... 7 ... 7 ... 6 ... 6 ... 6 ... 6 ...
Missouri ... 12 12 ... 11 ... 11 ... ... 11 ... 11 11 ... 11 ... 11 ... 10 ... 10 ...
Montana 4 ... 4 ... 4 ... 4 ... ... 3 3 ... 3 ... 3 ... 3 ... 3 ... 3 ...
Nebraska 5 ... 5 ... 5 ... 5 ... 5 ... 5 ... 5 ... 5 ... 4 1 5 ... 5 ...
Nevada 3 ... 3 ... 4 ... 4 ... ... 4 ... 4 4 ... 5 ... ... 5 ... 6 ... 6
New Hampshire 4 ... 4 ... 4 ... 4 ... ... 4 ... 4 4 ... ... 4 ... 4 ... 4 ... 4
New Jersey 17 ... 17 ... 16 ... 16 ... ... 15 ... 15 ... 15 ... 15 ... 15 ... 14 ... 14
New Mexico 4 ... 4 ... 5 ... 5 ... ... 5 ... 5 ... 5 5 ... ... 5 ... 5 ... 5
New York ... 41 41 ... 36 ... ... 36 ... 33 ... 33 ... 33 ... 31 ... 31 ... 29 ... 29
North Carolina ... 13 13 ... 13 ... 13 ... 14 ... 14 ... 14 ... 15 ... ... 15 15 ... 15 ...
North Dakota 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ...
Ohio ... 25 25 ... 23 ... 23 ... ... 21 ... 21 21 ... 20 ... ... 20 ... 18 18 ...
Oklahoma 8 ... 8 ... 8 ... 8 ... 8 ... 8 ... 8 ... 7 ... 7 ... 7 ... 7 ...
Oregon 6 ... 6 ... 7 ... ... 7 ... 7 ... 7 ... 7 ... 7 ... 7 ... 7 ... 7
Pennsylvania ... 27 27 ... 25 ... 25 ... ... 23 ... 23 ... 23 ... 21 ... 21 ... 20 20 ...
Rhode Island ... 4 ... 4 4 ... ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ... 4 ...
South Carolina ... 8 8 ... 8 ... 8 ... 8 ... 8 ... 8 ... 8 ... 8 ... 9 ... 9 ...
South Dakota 4 ... 4 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ...
Tennessee ... 10 10 ... 11 ... 11 ... ... 11 ... 11 11 ... 11 ... 11 ... 11 ... 11 ...
Texas ... 26 26 ... 29 ... 29 ... 32 ... 32 ... 32 ... 34 ... 34 ... 38 ... 36 ...
Utah 4 ... 4 ... 5 ... 5 ... 5 ... 5 ... 5 ... 5 ... 5 ... 6 ... 6 ...
Vermont 3 ... 3 ... 3 ... ... 3 ... 3 ... 3 ... 3 ... 3 3 ... ... 3 ... 3
Virginia 12 ... 12 ... 12 ... 12 ... 13 ... 13 ... 13 ... 13 ... ... 13 ... 13  ...  13
Washington 9 ... 9 ... 10 ... ... 10 ... 11 ... 11 ... 11 ... 11 ... 11 ... 12 ... 8
West Virginia ... 6 ... 6 6 ... ... 6 ... 5 ... 5 5 ... 5 ... 5 ... 5 ... 5 ...
Wisconsin ... 11 11 ... 11 ... ... 11 ... 11 ... 11 ... 11 ... 10 ... 10 ... 10 10 ...
Wyoming 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ... 3 ...
Totals 241 297 489 49 525 13 426 112 168 370 159 379 271 266 286 251 173 365 206 332 304 227
Plurality ... 56 440 ... 512 ... 314 ... ... 202 ... 220 5 ... 35 ... ... 192 ... 126 77 ...
 
aIn 1976, 1 electoral vote (Washington) was cast for Ronald Reagan of California.
bIn 1988, 1 electoral vote (West Virginia) was cast for Lloyd Bentsen of Texas.
cIn 2000, 1 electoral vote (District of Columbia) was not cast.
dIn 2004, 1 Minnesota elector voted for John Edwards for both President and Vice President.
eIn 2008, Maine and Nebraska apportion electoral votes by district.
During the counting of the vote in Congress, Rep. Stephanie Tubbs Jones (D-Ohio) and Sen. Barbara Boxer (D-Calif.) raised objections to the Ohio Certificate of Vote alleging that the votes were not regularly given. Both houses voted to override the objection, 74 to 1 in the Senate and 267 to 31 in the House of Representatives.  

fIn 2016. Hawaii, Texas, and Washington respectively have 4, 38, and 12 electoral votes. In Hawaii, Bernie Sanders received 1 electoral vote for President. In Texas, Rand Paul and John Kasich each received 1 electoral vote for President. In Washington, Colin Powell received 3 electoral votes and Faith Spotted Eagle received 1 electoral vote for President. In Maine, which proportionally awards electoral votes by congressional district, Hilary Clinton received 3 electoral votes and Donald Trump received 1 electoral vote for President.