Annual Statistics: Suicides

 
 
10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80+ Total Total Grand
F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M Total
1990 0 2 6 16 3 28 5 30 13 29 8 33 4 26 10 14 2 12 8 10 3 14 4 14 3 9 2 12 4 16 75 265 340
1991 1 2 5 19 1 36 11 30 13 36 7 23 6 28 3 19 6 10 4 15 4 20 4 11 1 10 3 13 6 20 75 292 367
1992 0 3 2 10 4 26 4 32 3 23 10 30 6 33 6 18 4 15 3 11 4 10 2 19 1 18 4 11 4 8 57 267 324
1993 0 0 3 11 4 25 5 25 9 25 10 27 5 30 8 19 5 24 9 16 3 9 4 11 3 14 4 7 2 8 74 251 325
1994 0 3 3 15 4 25 5 26 8 35 8 25 7 20 10 12 4 9 5 15 6 16 8 9 2 7 3 8 5 23 78 248 326
1995 1 4 0 9 5 24 7 20 8 27 7 36 10 28 8 18 5 19 9 11 1 13 4 16 4 16 2 7 2 12 73 260 333
1996 1 5 4 7 4 23 1 27 8 28 8 26 5 30 8 20 9 12 1 19 0 11 6 11 1 9 2 6 2 10 60 244 304
1997 0 5 3 8 4 9 5 16 4 31 10 23 13 27 4 24 8 12 4 13 5 11 3 8 4 12 0 10 5 12 72 221 293
1998 0 0 2 16 3 16 1 16 12 29 10 27 8 26 5 17 7 17 2 10 1 4 4 7 2 4 2 11 7 15 66 215 281
1999 0 0 3 8 1 18 3 16 5 22 15 23 4 21 7 24 7 24 3 13 1 20 1 10 0 10 6 10 3 12 59 231 290
2000 0 3 5 13 0 14 2 20 6 21 5 29 8 32 7 30 9 28 5 16 4 12 1 7 2 11 1 9 3 17 58 262 320
2001 0 2 1 19 4 12 5 15 4 21 5 23 7 29 9 26 6 18 3 15 3 9 1 15 3 5 0 13 3 12 54 234 288
2002 0 1 5 11 3 11 5 13 5 19 1 25 7 25 17 29 6 22 3 17 3 9 2 11 3 11 1 4 3 14 64 222 286
2003 1 0 3 4 2 16 4 15 7 13 9 14 12 30 7 32 4 23 10 21 5 13 0 6 0 6 4 9 2 9 70 211 281
2004 3 2 2 8 3 23 3 21 6 16 6 15 13 25 11 42 5 28 4 12 3 16 3 6 2 10 1 7 5 15 70 246 316
2005 3 0 2 9 3 17 3 14 2 17 6 29 11 29 2 38 4 25 6 19 3 13 1 9 4 5 2 9 4 12 56 245 301
2006 0 1 2 13 2 15 5 19 3 17 3 28 7 17 8 26 10 29 7 19 2 16 1 6 1 3 2 7 2 12 55 228 283
2007 0 0 1 13 1 12 3 16 1 12 4 16 8 24 6 30 8 26 4 14 4 18 1 12 0 5 4 5 4 10 49 213 262
2008 3 3 2 12 0 17 4 13 5 14 5 22 5 31 13 28 9 24 12 25 3 14 2 6 2 7 1 10 6 10 72 236 308
2009 1 0 6 10 5 18 6 13 4 16 5 30 4 20 6 28 14 35 10 22 4 7 2 14 2 6 1 9 4 12 74 240 314
2010 0 0 2 9 6 23 3 24 5 15 5 18 10 35 13 36 8 32 8 31 7 22 2 9 0 11 2 8 4 9 75 282 357
2011 0 1 2 12 4 19 10 18 4 15 9 22 5 32 16 39 11 36 9 31 1 23 5 9 1 11 2 5 6 16 85 289 374
2012 0 1 5 13 6 13 4 20 5 22 7 22 10 34 11 41 11 35 11 21 7 22 9 13 5 8 3 11 2 8 96 284 380
2013 4 2 3 6 5 12 4 17 3 19 6 16 10 32 8 31 10 35 13 46 1 16 7 8 3 4 1 9 2 8 80 261 341
2014 1 0 7 7 5 22 3 15 2 14 5 24 9 16 13 23 21 42 11 31 11 21 2 21 3 12 5 12 4 17 102 277 379
2015 0 2 5 9 7 11 9 16 6 22 4 15 5 25 19 25 14 45 11 34 11 31 3 13 2 13 1 6 6 15 103 282 385
2016 2 1 4 6 4 14 12 17 8 18 10 24 2 9 13 25 16 34 15 39 15 27 7 20 2 11 3 8 4 18 117 271 388
2017 2 2 5 18 5 26 6 10 8 21 11 22 8 17 6 28 14 39 14 33 6 24 5 18 3 11 1 14 4 21 98 304 402
2018 1 0 5 9 4 23 4 17 10 13 9 19 2 24 14 27 15 40 14 35 7 38 9 27 4 10 2 14 8 16 108 312 420
2019 3 0 3 14 4 21 10 28 5 28 9 20 4 20 16

24

14 32 14 35 8 35 2 16 4 15 4 18 4 14 104 320

424

Total 27 45 101 334 106 569 152 579 182 638 217 706 215 775 284 793 266 782 232 649 136 514 105 362 67 284 69 282 120 401 2279 7713 9992
F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M Grand
10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80+ Total Total Total