CDBG-DR Contracts
Grantee: Connecticut Department of Housing
Grant #: B-13-DS-09-0001
Date Updated: 04/11/2019
Contractor Name | DUNS Number | Procured By | Contract Execution Date | Contract End Date | Total Contract Amount | Amount of CDBG-DR Funds | Brief Description of Contract |
ICF Incorporated, LLC | 07-264-8579 | State of Connecticut | 10/8/2013 | 9/30/2014 | $1,207,598.00 | $1,207,598.00 | Intake contractor for the Owner Occupied Rehabilitation Program |
Capital Studio Architects, LLC | 84-970-5637 | State of Connecticut | 12/30/2013 | 09/05/2019 | $2,900,000.00 | $2,900,000.00 | Design Services for the Owner Occupied Rehabilitation Program |
Lothrop Associates, LLP | 06-432-1482 | State of Connecticut | 12/30/2013 | 09/05/2019 | $2,225,000.00 | $2,225,000.00 | Design Services for the Owner Occupied Rehabilitation Program |
Diversified Technology Consultants, Inc. | 09-975-4889 | State of Connecticut | 12/30/2013 | 12/31/2018 | $2,100,000.00 | $2,100,000.00 | Design Services for the Owner Occupied Rehabilitation Program |
Business Development & Telecommunications International, Inc. DBA Amaya Architects | 08-497-1306 | State of Connecticut | 12/30/2013 | 09/05/2019 | $2,025,000.00 | $2,025,000.00 | Design Services for the Owner Occupied Rehabilitation Program |
Quisenberry Arcari Architects, LLC | 96-631-3095 | State of Connecticut | 12/30/2013 | 09/05/2019 | $2,250,000.00 | $2,250,000.00 | Design Services for the Owner Occupied Rehabilitation Program |
Merritt Construction Services, Inc. | 01-360-4540 | State of Connecticut | 12/30/2013 | 09/05/2019 | $2,387,200.00 | $2,387,200.00 | Design Services for the Owner Occupied Rehabilitation Program |
Martinez, Couch & Associates, LLC | 79-981-0572 | State of Connecticut | 12/31/2013 | 09/05/2019 | $2,900,000.00 | $2,900,000.00 | Design Services for the Owner Occupied Rehabilitation Program |
Waggonner & Ball Architects | 00-983-7675 | State of Connecticut | 08/01/2015 | 03/31/2018 | $2,230,000.00 | $2,230,000.00 |
Design Services for the Rebuild by Design Program |