In order to practice social distancing and slow the spread of the novel coronavirus (COVID-19), public access to our building, 165 Capitol Avenue, will be restricted. Although in-person interactions will be limited, our office staff will be available via email as normal. For the Business Services Division email CRD@ct.gov and for the Legislative & Elections Administration Division email LEAD@ct.gov. We apologize for the inconvenience and hope to return to normal business as soon as the immediate threat to public health has subsided.

Population of Towns, 1800-2010

POPULATION OF TOWNS OF CONNECTICUT FROM 1800 - 2010

    Compiled from the official returns. The census of 1790 was somewhat imperfect. Of New London county it stated: "The return from this county is so blended that the number in each town cannot be ascertained. The aggregate is 33,000." For the Litchfield County towns not returned, Hartland being at that time included, the aggregate population is estimated at 20,342. Greenwich and Stamford were included with Norwalk.
    NOTE: The 1756 census figures are available in the 1949 and previous editions of the State Manual; 1774 census in the 1950 through 1960 Manuals; 1782 census in the 1960 through 1970 Manuals; 1790 census in the 1980 and previous editions. Census figures for the periods between the following years may be found in previous editions.

A  B  C   D  E  F  G  H  I  J  K  L  M  N  O   P  Q  R  S  T  U  V  W   X  Y  Z  ]

Town

1800

1850

1900

1950

2000

2010

Andover ------ 500 385 1,034 3,036 3,303
Ansonia ------ ------ 12,681 18,706 18,554 19,249
Ashford 2,445 1,295 757 845 4,098 4,317
Avon ------ 995 1,302 3,171 15,832 18,098
Barkhamsted 1,437 1,524 864 946 3,494 3,799
Beacon Falls ------ ------ 623 2,067 5,246 6,049
Berlin 2,702 1,869  3,448 7,470 18,215 19,866
Bethany ------ 914 517 1,318 5,040 5,563
Bethel ------ ------ 3,327 5,104 18,067 18,584
Bethlehem 1,138 815 576 1,015 3,422 3,607
Bloomfield ------ 1,412 1,513 5,746 19,587 20,486
Bolton 1,452 600 457 1,279 5,017 4,980
Bozrah 934 867 799 1,154 2,357 2,627
Branford 2,156 1,423 5,706 10,944 28,683 28,026
Bridgeport ------ 7,560 70,996 158,709 139,529 144,229
Bridgewater ------ ------ 649 639 1,824 1,727
Bristol 2,723 2,884 9,643 35,961 60,062 60,477
Brookfield 1,010 1,359 1,046 1,688 15,664 16,452
Brooklyn 1,202 1,514 2,358 2,652 7,173 8,210
Burlington ------ 1,161 1,218 1,846 8,190 9,301
Canaan 2,137 2,627 820 708 1,081 1,234
Canterbury 1,812 1,669 876 1,321 4,692 5,132
Canton ------ 1,986 2,678 3,613 8,840 10,292
Chaplin ------ 796 529 712 2,250 2,305
Cheshire 2,288 1,626 1,989 6,295 28,543 29,261
Chester ------ 992 1,328 1,920 3,743 3,994
Clinton ------ 1,344 1,429 2,466 13,094 13,260
Colchester 3,163 2,468 1,991 3,007 14,551 16,068
Colebrook 1,119 1,317 684 592 1,471 1,485
Columbia ------ 876 655 1,327 4,971 5,485
Cornwall 1,614 2,041 1,175 896 1,434 1,420
Coventry 2,021 1,984 1,632 4,043 11,504 12,435
Cromwell ------ ------ 2,031 4,286 12,871 14,005
Danbury 3,180 5,964 19,474 30,337 74,848 80,893
Darien ------ 1,454 3,116 11,767 19,607 20,732
Deep River* 3,363 2,904 1,634 2,570 4,610 4,629
Derby 1,878 3,824 7,930 10,259 12,391 12,902
Durham 1,029 1,026 884 1,804 6,627 7,388
East Granby ------ ------ 684 1,327 4,745 5,148
East Haddam 2,805 2,610 2,485 2,554 8,333 9,126
East Hampton¹ 3,295 1,525 2,271 4,000 13,352 12,959
East Hartford 3,057 2,497 6,406 29,933 49,575 51,252
East Haven 1,004 1,670 1,167 12,212 28,189 29,257
East Lyme ------ 1,382 1,836 3,870 18,118 19,159
East Windsor 2,766 2,633 3,158 4,859 9,818 11,162
Eastford ------ 1,127 523 598 1,618 1,749
Easton ------ 1,432 960 2,165 7,272 7,490
Ellington 1,209 1,399 1,829 3,099 12,921 15,602
Enfield 1,761 4,460 6,699 15,464 45,212 44,654
Essex ------ 950 2,530 3,491 6,505 6,683
Fairfield 3,735 3,614 4,489 30,489 57,340 59,404
Farmington 2,809 2,630 3,331 7,026 23,641 25,340
Franklin 1,210 895 546 727 1,835 1,922
Glastonbury 2,718 3,390 4,260 8,818 31,876 34,427
Goshen 1,493 1,457 835 940 2,697 2,976
Granby 2,735 2,498 1,299 2,693 10,347 11,282
Greenwich 3,047 5,036 12,172 40,835 61,101 61,171
Griswold ------ 2,065 3,490 5,728 10,807 11,951
Groton 4,302 3,743 5,962 21,896 39,907 40,115
Guilford 3,597 2,653 2,785 5,092 21,398 22,375
Haddam 2,307 2,279 2,015 2,636 7,157 8,346
Hamden 1,482 2,164 4,662 29,715 56,913 60,960
Hampton 1,379 946 629 672 1,758 1,863
Hartford 5,347 13,555 79,850 177,397 121,578 124,775
Hartland 1,318 848 592 549 2,012 2,114
Harwinton 1,481 1,175 1,213 1,858 5,283 5,642
Hebron 2,256 1,345 1,016 1,320 8,610 9,686
Kent 1,607 1,848 1,220 1,392 2,858 2,979
Killingly 2,279 4,543 6,835 10,015 16,472 17,370
Killingworth 2,047 1,107 651 677 6,018 6,525
Lebanon 3,652 1,901 1,521 1,654 6,907 7,308
Ledyard ------ 1,558 1,236 1,749 14,687 15,051
Lisbon 1,158 938 697 1,282 4,069 4,338
Litchfield 4,285 3,953 3,214 4,964 8,316 8,466
Lyme 4,380 2,668 750 857 2,016 2,406
Madison ------ 1,837 1,518 3,078 17,858 18,269
Manchester ------ 2,546 10,601 34,116 54,740 58,241
Mansfield 2,560 2,517 1,827 10,008 20,720 26,543
Marlborough ------ 832 322 901 5,709 6,404
Meriden ------ 3,559 28,659 44,088 58,244 60,868
Middlebury ------ 763 736 3,318 6,451 7,575
Middlefield ------ ------ 845 1,983 4,203 4,425
Middletown 5,001 8,441 17,486 29,711 43,167 47,648
Milford 2,417 2,465 3,783 26,870 52,305 52,759
Monroe ------ 1,442 1,043 2,892 19,247 19,479
Montville 2,233 1,848 2,395 4,766 18,546 19,571
Morris ------ ------ 535 799 2,301 2,388
Naugatuck ------ 1,720 10,541 17,455 30,989 31,862
New Britain ------ 3,029 28,202 73,726 71,538 73,206
New Canaan ------ 2,600 2,968 8,001 19,395 19,738
New Fairfield 1,665 927 584 1,236 13,953 13,881
New Hartford 1,753 2,643 3,424 2,395 6,088 6,970
New Haven 5,157 20,345 108,027 164,443 123,626 129,779
New London 5,150 8,991 17,548 30,551 25,671 27,620
New Milford 3,221 4,508 4,804 5,799 27,121 28,142
Newington ------ ------ 1,041 9,110 29,306 30,562
Newtown 2,903 3,338 3,276 7,448 25,031 27,560
Norfolk 1,649 1,643 1,614 1,572 1,660 1,709
North Branford ------ 998 814 2,017 13,906 14,407
North Canaan ------ ------ 1,803 2,647 3,350 3,315
North Haven 1,157 1,325 2,164 9,444 23,035 24,093
North Stonington ------ 1,936 1,240 1,367 4,991 5,297
Norwalk 5,146 4,651 19,932 49,460 82,951 85,603
Norwich 3,476 10,265 24,637 37,633 36,117 40,493
Old Lyme ------ ------ 1,180 2,141 7,406 7,603
Old Saybrook ------ ------ 1,431 2,499 10,367 10,242
Orange ------ 1,476 6,995 3,032 13,233 13,956
Oxford 1,410 1,564 952 2,037 9,821 12,683
Plainfield 1,619 2,732 4,821 8,071 14,619 15,405
Plainville ------ ------ 2,189 9,994 17,328 17,716
Plymouth 1,791 2,568 2,828 6,771 11,634 12,243
Pomfret 1,799 1,848 1,831 2,018 3,798 4,247
Portland ------ 2,836 3,856 5,186 8,732 9,508
Preston 3,440 1,842 2,807 1,775 4,688 4,726
Prospect ------ 666 562 1,896 8,707 9,405
Putnam ------ ------ 7,348 9,304 9,002 9,584
Redding 1,632 1,754 1,426 2,037 8,270 9,158
Ridgefield 2,025 2,237 2,626 4,356 23,643 24,638
Rocky Hill ------ 1,042 1,026 5,108 17,966 19,709
Roxbury 1,121 1,114 1,087 740 2,136 2,262
Salem ------ 764 468 618 3,858 4,151
Salisbury 2,266 3,103 3,489 3,132 3,977 3,741
Scotland ------ ------ 471 513 1,556 1,726
Seymour ------ 1,677 3,541 7,832 15,454 16,540
Sharon 2,340 2,507 1,982 1,889 2,968 2,782
Shelton² 2,792 1,301 5,572 12,694 38,101 39,559
Sherman ------ 984 658 549 3,827 3,581
Simsbury 2,956 2,737 2,094 4,822 23,234 23,511
Somers 1,353 1,508 1,593 2,631 10,417 11,444
South Windsor  ------ 1,638 2,014 4,066 24,412  25,709
Southbury 1,757 1,484 1,238 3,828 18,567 19,904
Southington 1,804 2,135 5,890 13,061 39,728 43,069
Sprague ------ ------ 1,339 2,320 2,971 2,984
Stafford 2,345 2,940 4,297 6,471 11,307 12,087
Stamford 4,352 5,000 18,839 74,293 117,083 122,643
Sterling 908 1,025 1,209 1,298 3,099 3,830
Stonington 5,437 5,431 8,540 11,801 17,906 18,545
Stratford 2,650 2,040 3,657 33,428 49,976 51,384
Suffield 2,686 2,962 3,521 4,895 13,552 15,735
Thomaston ------ ------ 3,300 4,896 7,503 7,887
Thompson 2,341 4,638 6,442 5,585 8,878 9,458
Tolland 1,638 1,406 1,036 1,659 13,146 15,052
Torrington 1,417 1,916 12,453 27,820 35,202 36,383
Trumbull 1,291 1,309 1,587 8,641 34,243 36,018
Union 767 728 428 261 693 854
Vernon ------ 2,009 8,483 10,115 28,063 29,179
Voluntown 1,119 1,064 872 825 2,528 2,603
Wallingford 3,214 2,595 9,001 16,976 43,026 45,135
Warren 1,083 830 432 437 1,254 1,461
Washington 1,568 1,802 1,820 2,227 3,596 3,578
Waterbury 3,256 5,137 51,139 104,477 107,271 110,366
Waterford ------ 2,259 2,904 9,100 19,152 19,517
Watertown 1,622 1,533 3,100 10,699 21,661 22,514
West Hartford³ ------ ------ 3,186 44,402 63,589 63,268
West Haven ------ ------ ------ 32,010 52,360 55,564
Westbrook ------ 1,202 884 1,549 6,292 6,938
Weston 2,680 1,056 840 1,988 10,037 10,179
Westport ------ 2,651 4,017 11,667 25,749 26,391
Wethersfield 3,992 2,523 2,637 12,533 26,271 26,668
Willington 1,278 1,388 885 1,462 5,959 6,041
Wilton ------ 2,066 1,598 4,558 17,633 18,062
Winchester 1,371 2,179 7,763 10,535 10,664 11,242
Windham 2,644 4,503 10,137 15,884 22,857 25,268
Windsor 2,773 3,294 3,614 11,833 28,237 29,044
Windsor Locks ------ ------ 3,062 5,221 12,043 12,498
Wolcott 948 603 581 3,553 15,215 16,680
Woodbridge 2,198 912 852 2,822 8,983 8,990
Woodbury 1,944 2,150 1,988 2,564 9,198 9,975
Woodstock 2,463 3,381 2,095 2,271 7,221 7,964
Totals 250,902 370,792 908,420 2,007,280 33,405,565 3,574,097

*Formerly Saybrook. ¹Name changed from Chatham May 4, 1915. ²Name changed from Huntington, April 15, 1919. ³The 4,411 credited to West Hartford in the census of 1850 apparently referred to all of the town of Hartford outside of the city limits.

A  B  C   D  E  F  G  H  I  J  K  L  M  N  O   P  Q  R  S  T  U  V  W   X  Y  Z  ]

[Back to TOP]