xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:x="urn:schemas-microsoft-com:office:excel" xmlns="http://www.w3.org/TR/REC-html40">
Towns    Connecticut Democratic Presidential Primary March 2, 2004
Last Updated: 4/7/2004 11:27 Unofficial Results
169 of 169 towns reporting
Code # Town   Edwards Lieberman Larouche Kucinich Dean Kerry Clark Sharpton Uncommitted # on Active Democratic  Enrollment List # checked as having voted Turnout Town
1 Andover     33 6 0 13 6 74 4 4 1 635 141 22.2% Andover 
2 Ansonia     107 11 1 7 14 256 4 10 0 3433 410 11.9% Ansonia 
3 Ashford     71 5 2 15 9 152 3 1 2 856 260 30.4% Ashford 
4 Avon    202 11 0 22 25 468 6 5 1 2510 740 29.5% Avon
5 Barkhamsted     37 3 0 4 9 88 2 3 0 559 146 26.1% Barkhamsted 
6 Beacon Falls     44 1 0 2 4 94 1 1 1 946 148 15.6% Beacon Falls 
7 Berlin     231 24 0 21 19 422 12 16 7 4865 752 15.5% Berlin 
8 Bethany     44 8 0 19 23 179 4 2 3 781 271 34.7% Bethany 
9 Bethel     105 13 0 26 23 309 2 4 4 2528 478 18.9% Bethel 
10 Bethlehem     61 4 0 8 6 103 2 4 3 589 191 32.4% Bethlehem 
11 Bloomfield     390 74 0 35 57 1543 13 189 33 6943 2407 34.7% Bloomfield 
12 Bolton     63 6 0 10 8 142 1 6 1 902 237 26.3% Bolton 
13 Bozrah     40 5 0 2 2 64 2 0 2 613 120 19.6% Bozrah 
14 Branford     285 28 1 35 91 713 9 17 6 5137 1185 23.1% Branford 
15 Bridgeport     541 872 457 284 91 1833 63 250 26 32686 4625 14.1% Bridgeport 
16 Bridgewater     11 4 0 5 8 49 2 4 0 317 83 26.2% Bridgewater 
17 Bristol     478 65 4 40 63 1059 23 15 14 12274 1761 14.3% Bristol 
18 Brookfield     97 13 1 8 18 280 5 2 8 1930 432 22.4% Brookfield 
19 Brooklyn     61 3 0 2 8 111 2 5 1 1166 195 16.7% Brooklyn 
20 Burlington     94 8 0 12 11 184 1 8 1 1449 319 22.0% Burlington 
21 Canaan     10 0 0 10 5 46 0 1 0 182 72 39.6% Canaan 
22 Canterbury     41 3 0 5 1 67 1 1 1 676 120 17.8% Canterbury 
23 Canton     97 3 2 21 30 237 4 6 0 1613 401 24.9% Canton 
24 Chaplin     16 2 0 7 6 49 1 4 0 329 85 25.8% Chaplin 
25 Cheshire     199 17 1 20 37 540 8 15 4 3579 839 23.4% Cheshire 
26 Chester     49 4 0 8 20 126 3 0 1 728 211 29.0% Chester 
27 Clinton     138 7 2 9 36 271 4 7 3 2115 477 22.6% Clinton 
28 Colchester     142 12 2 12 17 264 4 5 4 2429 462 19.0% Colchester 
29 Colebrook     21 2 0 1 3 45 1 0 0 309 73 23.6% Colebrook 
30 Columbia     81 4 0 23 15 157 3 5 2 1068 290 27.2% Columbia 
31 Cornwall     21 2 0 7 13 98 3 3 0 300 149 49.7% Cornwall 
32 Coventry     142 5 1 28 40 245 3 7 2 1955 473 24.2% Coventry 
33 Cromwell     142 7 1 18 13 268 6 6 3 2572 464 18.0% Cromwell 
34 Danbury     586 79 3 34 44 1381 24 47 43 9027 2241 24.8% Danbury 
35 Darien     107 13 0 16 23 393 5 6 2 1758 565 32.1% Darien 
36 Deep River     63 2 0 4 13 133 1 5 1 872 227 26.0% Deep River 
37 Derby     125 20 1 4 10 240 5 6 6 3674 417 11.4% Derby 
38 Durham  part  87 3 0 16 18 160 4 2 2 995 292 29.3% Durham 
40 East Granby     48 1 0 11 14 99 3 3 6 724 185 25.6% East Granby 
41 East Haddam     126 13 1 16 18 185 8 5 2 1525 375 24.6% East Haddam 
42 East Hampton     119 8 0 13 25 230 5 6 2 2133 408 19.1% East Hampton 
43 East Hartford     434 69 6 22 43 962 33 42 22 11842 1579 13.3% East Hartford 
44 East Haven     121 26 3 10 17 250 9 4 2 5567 442 7.9% East Haven 
45 East Lyme     126 4 0 16 15 351 1 8 2 2827 523 18.5% East Lyme 
46 East Windsor     99 13 2 6 8 184 3 4 1 1794 320 17.8% East Windsor 
47 Eastford     16 0 0 6 3 41 0 1 0 237 67 28.3% Eastford 
48 Easton     51 3 0 13 6 165 1 1 1 949 241 25.4% Easton 
49 Ellington     98 9 0 7 13 174 3 7 3 2589 314 12.1% Ellington 
50 Enfield     384 33 0 29 42 852 25 13 15 9158 1395 15.2% Enfield 
51 Essex     83 7 0 14 20 240 3 1 2 1025 370 36.1% Essex 
52 Fairfield     397 38 0 59 90 1195 19 14 8 7905 1816 23.0% Fairfield 
53 Farmington     244 18 1 36 49 569 12 7 5 4169 941 22.6% Farmington 
54 Franklin     13 1 0 0 3 37 0 2 0 336 56 16.7% Franklin 
55 Glastonbury  part  396 41 0 41 91 968 12 28 14 5995 1591 26.5% Glastonbury 
57 Goshen     31 3 0 5 6 54 1 7 1 358 108 30.2% Goshen 
58 Granby     127 8 0 21 21 255 6 4 4 1665 446 26.8% Granby 
59 Greenwich     362 54 4 45 89 1281 16 21 3 6454 1873 29.0% Greenwich 
60 Griswold     101 11 0 6 10 225 8 7 5 2447 373 15.2% Griswold 
61 Groton     186 21 3 24 39 603 7 23 4 4655 909 19.5% Groton 
62 Guilford     218 16 0 45 89 763 9 4 5 4000 1149 28.7% Guilford 
63 Haddam     102 4 0 13 18 199 1 1 6 1465 344 23.5% Haddam 
64 Hamden     770 138 9 104 218 2137 55 126 26 11986 3596 30.0% Hamden 
65 Hampton     25 0 0 4 6 54 5 1 1 334 96 28.7% Hampton 
66 Hartford     659 791 443 154 273 2175 58 310 37 30910 5192 16.8% Hartford 
67 Hartland     20 2 0 5 3 43 0 0 1 328 74 22.6% Hartland 
68 Harwinton     60 4 1 7 8 89 3 1 0 871 173 19.9% Harwinton 
69 Hebron     127 6 0 9 12 201 0 6 1 1427 362 25.4% Hebron 
70 Kent     40 2 0 10 7 155 1 8 1 560 224 40.0% Kent 
71 Killingly     85 9 0 10 13 241 8 8 5 2263 378 16.7% Killingly 
72 Killingworth     58 1 0 5 15 146 1 3 0 830 229 27.6% Killingworth 
73 Lebanon     56 4 0 14 14 113 3 1 1 1079 207 19.2% Lebanon 
74 Ledyard     93 10 0 13 11 231 5 3 0 1756 365 20.8% Ledyard 
75 Lisbon     48 9 1 1 6 78 2 1 2 800 145 18.1% Lisbon 
76 Litchfield     96 11 0 13 12 228 1 2 2 1342 353 26.3% Litchfield 
77 Lyme     36 1 0 8 8 104 4 3 1 359 165 46.0% Lyme 
78 Madison     141 10 5 14 32 444 6 12 0 2639 664 25.2% Madison 
79 Manchester     483 53 4 79 72 1100 19 22 12 10220 1844 18.0% Manchester 
80 Mansfield     235 12 0 91 89 635 10 14 1 3106 1090 35.1% Mansfield 
81 Marlborough     90 4 0 5 9 142 6 3 1 1064 260 24.4% Marlborough 
82 Meriden     347 51 4 36 47 855 31 25 13 8813 1412 16.0% Meriden 
83 Middlebury     73 5 1 7 4 146 5 9 1 831 251 30.2% Middlebury 
84 Middlefield     65 6 0 10 11 171 3 2 2 890 245 27.5% Middlefield 
85 Middletown  part  471 38 4 89 83 1012 33 69 22 10426 1810 17.4% Middletown 
87 Milford     314 29 1 33 46 740 16 18 6 7466 1203 16.1% Milford 
88 Monroe     85 7 0 11 17 208 6 3 1 2121 338 15.9% Monroe 
89 Montville     94 7 0 9 16 253 15 4 2 2523 400 15.9% Montville 
90 Morris     22 0 0 2 6 57 0 2 4 316 93 29.4% Morris 
91 Naugatuck     234 17 3 8 8 399 10 8 4 5285 692 13.1% Naugatuck 
92 New Britain     1116 625 263 137 152 2266 48 81 63 16108 5167 32.1% New Britain 
93 New Canaan     162 7 1 15 24 455 4 5 2 1966 676 34.4% New Canaan 
94 New Fairfield     56 6 0 2 11 224 5 7 2 1521 313 20.6% New Fairfield 
95 New Hartford     83 4 1 18 10 129 2 2 1 1015 250 24.6% New Hartford 
96 New Haven     1266 562 104 343 393 3496 78 478 77 37374 7308 19.6% New Haven 
97 New London     140 12 2 49 17 412 2 20 6 3922 660 16.8% New London 
98 New Milford     200 21 0 28 26 469 4 9 4 3419 761 22.3% New Milford 
99 Newington     440 44 0 35 45 914 20 17 7 7706 1522 19.8% Newington 
100 Newtown     223 12 1 22 36 634 10 13 2 3500 953 27.2% Newtown 
101 Norfolk     27 5 0 4 8 59 2 1 3 323 109 33.7% Norfolk 
102 North Branford     76 8 0 12 11 200 1 3 1 1675 312 18.6% North Branford 
103 North Canaan     18 1 0 1 5 67 1 3 1 376 97 25.8% North Canaan 
104 North Haven     134 8 3 15 43 405 10 14 4 2844 636 22.4% North Haven 
105 North Stonington    38 6 1 8 6 92 1 8 1 723 161 22.3% North Stonington
106 Norwalk     452 59 10 59 84 1493 52 123 11 12257 2343 19.1% Norwalk 
107 Norwich     308 49 4 31 25 706 23 15 17 7012 1176 16.8% Norwich 
108 Old Lyme     84 3 0 11 19 234 1 7 2 1290 361 28.0% Old Lyme 
109 Old Saybrook     121 8 0 8 13 273 2 7 0 1534 432 28.2% Old Saybrook 
110 Orange     124 20 0 12 16 261 6 4 4 1948 447 22.9% Orange 
111 Oxford     50 5 0 10 11 88 2 6 0 1068 172 16.1% Oxford 
112 Plainfield     106 13 1 7 4 296 6 2 8 3004 443 14.7% Plainfield 
113 Plainville     174 29 3 10 22 391 6 5 6 3454 646 18.7% Plainville 
114 Plymouth     57 6 1 3 5 115 1 1 1 1735 190 11.0% Plymouth 
115 Pomfret     46 3 1 11 14 118 2 2 1 649 198 30.5% Pomfret 
116 Portland     106 3 3 17 9 230 1 6 5 2051 380 18.5% Portland 
117 Preston     33 2 0 2 7 74 1 2 1 697 122 17.5% Preston 
118 Prospect     70 3 2 1 4 89 3 2 0 1103 177 16.0% Prospect 
119 Putnam     65 8 1 5 6 203 0 3 4 1788 295 16.5% Putnam 
120 Redding     95 11 0 36 27 346 5 4 2 1394 526 37.7% Redding 
121 Ridgefield     179 23 1 27 44 628 5 10 2 3681 920 25.0% Ridgefield 
122 Rocky Hill     231 10 2 17 16 437 1 11 5 3933 730 18.6% Rocky Hill 
123 Roxbury     24 2 0 6 5 93 2 3 0 375 135 36.0% Roxbury 
124 Salem     43 4 0 12 12 124 3 1 2 738 201 27.2% Salem 
125 Salisbury     66 3 0 19 10 180 1 1 1 682 281 41.2% Salisbury 
126 Scotland     22 1 0 1 4 47 1 1 0 308 77 25.0% Scotland 
127 Seymour     63 13 0 11 8 126 5 2 2 1777 233 13.1% Seymour 
128 Sharon     45 1 0 19 5 120 2 3 0 431 193 44.8% Sharon 
129 Shelton  part  242 40 0 23 41 614 7 6 4 4342 977 22.5% Shelton 
131 Sherman     32 3 0 8 2 90 1 1 1 421 138 32.8% Sherman 
132 Simsbury     232 16 0 33 53 583 4 11 4 3917 936 23.9% Simsbury 
133 Somers     70 3 1 11 6 135 1 8 0 1292 235 18.2% Somers 
134 South Windsor     324 31 1 25 32 609 11 11 4 5202 1048 20.1% South Windsor 
135 Southbury     153 20 1 14 16 596 7 10 2 2350 819 34.9% Southbury 
136 Southington     348 25 0 18 36 775 12 8 13 7613 1235 16.2% Southington 
137 Sprague     53 3 0 2 4 72 1 0 2 657 137 20.9% Sprague 
138 Stafford     173 16 1 22 22 261 8 3 3 2991 509 17.0% Stafford 
139 Stamford     1356 317 27 109 178 3814 112 275 28 20555 6229 30.3% Stamford 
140 Sterling     18 1 0 3 1 39 2 1 0 334 65 19.5% Sterling 
141 Stonington     159 7 0 13 24 445 6 9 1 3293 665 20.2% Stonington 
142 Stratford     211 23 0 43 27 605 14 46 6 8131 975 12.0% Stratford 
143 Suffield     97 9 0 11 7 210 3 2 0 1908 339 17.8% Suffield 
144 Thomaston     47 7 0 3 3 85 1 0 4 1154 150 13.0% Thomaston 
145 Thompson     75 8 0 10 5 205 6 3 2 1835 314 17.1% Thompson 
146 Tolland     132 7 0 16 21 252 4 6 2 2155 440 20.4% Tolland 
147 Torrington  part  232 22 0 16 12 399 3 2 5 6038 692 11.5% Torrington 
149 Trumbull     202 20 2 21 34 556 11 12 5 5214 863 16.6% Trumbull 
150 Union     8 0 0 4 0 31 2 0 0 114 45 39.5% Union 
151 Vernon     238 11 1 29 40 451 9 14 5 4007 799 19.9% Vernon 
152 Voluntown     24 5 0 5 3 49 1 2 1 478 90 18.8% Voluntown 
153 Wallingford     263 35 1 30 39 702 10 13 5 6688 1098 16.4% Wallingford 
154 Warren     13 0 0 5 1 40 0 2 1 140 62 44.3% Warren 
155 Washington     54 3 0 7 13 159 4 3 1 571 244 42.7% Washington 
156 Waterbury  part  554 63 3 30 50 910 35 67 39 23698 1751 7.4% Waterbury 
158 Waterford     126 23 1 18 12 364 8 8 1 3335 560 16.8% Waterford 
159 Watertown     146 11 0 11 18 246 9 5 8 3184 454 14.3% Watertown 
160 West Hartford     973 105 0 189 188 2797 54 44 13 16086 4370 27.2% West Hartford 
161 West Haven     1931 1065 36 45 163 2168 45 147 70 16208 6060 37.4% West Haven 
162 Westbrook     52 2 0 5 7 127 0 1 2 814 196 24.1% Westbrook 
163 Weston     119 11 0 16 21 400 6 10 2 1681 585 34.8% Weston 
164 Westport     347 30 2 63 81 1536 28 15 3 4946 2105 42.6% Westport 
165 Wethersfield     353 36 3 37 34 896 14 10 20 6484 1404 21.7% Wethersfield 
166 Willington     52 7 0 12 14 128 2 5 1 819 221 27.0% Willington 
167 Wilton     128 12 0 10 25 521 3 12 4 2305 715 31.0% Wilton 
168 Winchester     64 4 1 6 3 133 1 1 4 1751 215 12.3% Winchester 
169 Windham     185 30 2 55 30 430 12 8 7 5122 759 14.8% Windham 
170 Windsor     330 45 2 40 61 830 19 81 8 6837 1416 20.7% Windsor 
171 Windsor Locks     91 12 1 9 9 215 4 7 4 2383 352 14.8% Windsor Locks 
172 Wolcott     84 7 0 2 10 193 3 0 3 2496 305 12.2% Wolcott 
173 Woodbridge     92 25 1 14 24 368 5 10 1 1598 541 33.9% Woodbridge 
174 Woodbury     90 6 0 20 15 262 7 1 3 1215 404 33.3% Woodbury 
175 Woodstock     57 2 0 24 10 183 0 1 2 1204 279 23.2% Woodstock 
Total Statewide   30,844 6,705 1,467 4,133 5,166 75,860 1,546 3,312 990 634,611 131,844 20.8% Total Statewide
% of Statewide Vote   23.7% 5.2% 1.1% 3.2% 4.0% 58.3% 1.2% 2.5% 0.8%       % of Statewide Vote
Edwards Lieberman Larouche Kucinich Dean Kerry Clark Sharpton Uncommitted # on Active Democratic  Enrollment List # checked as having voted Turnout